NCYSA CLASSIC PITCH/FIELD INFORMATION |
||
Welcome to the NCYSA Classic League Pitch and Field Information. Here you will find contact information for Field Coordinators, Weather Hotline numbers, Pitch Codes and maps/directions. Please Note: Maps and directions are provided by the host association. Please direct questions to the Field Coordinator and cc Debbie Morton. Other questions may be directed to Debbie Morton, NCYSA Assistant Director, Classic. Not all fields may be used by an Association. Some fields listed were used last Spring. If directions are NOT linked, then maps/directions have NOT been provided. Please call the contact number listed for that Associaton. (Field Coordinators - please send revised maps and directions to Mark Moore and cc Debbie Morton. Thanks.) |
||
ASSOCIATION/Pitch Code |
FIELD COORDINATOR-PHONE CONTACT//Name of Field |
HOTLINE NUMBER /Address of Field |
ABYSA/HFC |
Scotty Maddox - scotty@abysa.org - 828.778.4732 (h); 828.299.7277 x306 (w); 828.778.4732 (m); 828.299.7277 (f) |
828.299.7277 |
| Referee Assignor: Ed Guzowski - guzowski@charter.net - 828.230.3903 (m) | ||
BCSP 1 |
50 Apac Drive, Candler NC 28715 |
|
BCSP 2 |
50 Apac Drive, Candler NC 28715 |
|
BCSP 3 |
50 Apac Drive, Candler NC 28715 |
|
| AB5 | BCSP 5 | 50 Apac Drive, Candler NC 28715 |
| ABJ4A | J.B. Lewis 4A - U11/U12 | 498 Azalea Rd, Asheville NC 28805 |
| ABJ4B | J.B. Lewis 4B - U11/U12 | 498 Azalea Rd, Asheville NC 28805 |
| ABJ1 | JB Lewis 1 | 498 Azalea Rd, Asheville NC 28805 |
| ABJ2 | JB Lewis 2 | 498 Azalea Rd, Asheville NC 28805 |
| ABJ3 | JB Lewis 3 | 498 Azalea Rd, Asheville NC 28805 |
| ABM1 | Memorial Stadium | contact HFC for directions if needed |
| BAYSA | Kim Kerns - kkerns1@triad.rr.com - 336.229.5867 (h); 336.346.3500 x221 (w); 336.516.5772 (m); 336.275.9351 (f) | 336.570.7950 |
| Referee Assignor: Craig Fedor - lfedo346@earthlink.net - 336.272.1103 (h); 336.272.7662 (h); 336.436.2714 (w); 336.420.8282 (m) | ||
| BAS1 | Springwood Park #1 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAS4 | Springwood Park #4 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAS5 | Springwood Park #5 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAS8 | Springwood Park #8 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAS3 | Springwood Park #3 - U11/U12 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAS7 | Springwood Park #7 - U11/U12 | 1450 Springwood Church Rd, Burlington NC 27217 |
| BAJ2 | Joe Davidson Park #2 - U11/U12 | 3714 Rural Retreat Rd, Burlington NC 27215 |
| BAJ3 | Joe Davidson Park #3 - U11/U12 | 3714 Rural Retreat Rd, Burlington NC 27215 |
| BAJ4 | Joe Davidson Park #4 | 3714 Rural Retreat Rd, Burlington NC 27215 |
| BSA | Wes Garrou - garrou@charter.net - 828.879.2933 (h); 828.443.4326 (w); 828.443.4326 (m); 828.433.8855 (f) | 866.372.2881 |
| Referee Assignor: David Whitman - david@blueridgesoccer.org - 336.838.7225 (h); 336.667.5715 (w); 336.262.4541 (m); 336.667.7316 (f) | ||
| BSA1 | Catawba River Soccer Complex #1 | 100 Greenlee Ford Rd, Morganton NC 28655 |
| BSA2 | Catawba River Soccer Complex #2 - U11/U12 | 100 Greenlee Ford Rd, Morganton NC 28655 |
| BSAL | Liberty Middle School | Enola Road, Morganton 28655 |
| BSAC | Comma City Field | |
| CASL | Scott McGuinn - scottm@caslemail.com - 919.341.4553 (h); 919.341.4553 (w); 919.796.8989 (m); 919.834.4369 (f) | 919.248.9516 |
Referee Assignor: Ralph Jordan - ralphj@caslemail.com - 919.834.3951 x123 (w); 919.761.4135 (m); 919.834.4369 (f) |
||
| CAPPB | WRAL SC 8 - Pevo/Pierce B | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAPPC | WRAL SC 9 - Pevo/Pierce C | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAFA | WRAL SC 22 - Fairway A | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAFB | WRAL SC 23 - Fairway B | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAARA | WRALSC 10 - Alex Ruiz A | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CASA | WRAL SC 11 - Sheetz A | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CASWA | WRAL SC 12 - Sherwin Williams A | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CADWA | WRAL SC 13 - RBC (U11/U12) | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAESD | WRAL Europort D | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAESC | WRAL Eurosport C | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAESB | WRAL Eurosport B | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CAESA | WRAL Eurosport A | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CARBC | WRAL SC - RBC | 7700 Perry Creek Rd, Raleigh NC 27616 |
| CCSC | H.R. Gallimore - hrgallimore@triad.rr.com - 336.629.7716 (h); 336.626.5600 (w); 336.626.5560 (m) | 336.332.0082 |
Referee Assignor: Joe Arroyo - 336.963.9003 (h/fax) |
||
| CCSC1 | North Asheboro Middle School | 1861 North Asheboro School Rd, Asheboro, 27303 |
| CCSC2 | Seagrove Park (Clay Presnell Park) | Seagrove Plank Road, Seagrove, 27341 |
| CFYSA | Bill Furjanic - bfurjanic@capefearsoccer.com - 910.392.0306 x101 (w); 910.231.1866 (m); 910.392.7905 (f) | 910.392.0306 x1 |
Referee Assignor: Taci Canel - kanuni@att.net - 910.392.0306 (w); 910.512.1996 (m); 910.392.7905 (f) |
||
| CFV1 | Veterans Park Red | 835 Halyburton Memorial Pkwy, Wilmington NC 28412 |
| CFV2 | Veterans Park Green | 835 Halyburton Memorial Pkwy, Wilmington NC 28412 |
| CFV3 | Veterans Park Yellow | 835 Halyburton Memorial Pkwy, Wilmington NC 28412 |
| CFV4A | Veterans Park Blue - U11/U12 | 835 Halyburton Memorial Pkwy, Wilmington NC 28412 |
| CFV4B | Veterans Park Blue - U11/U12 | 835 Halyburton Memorial Pkwy, Wilmington NC 28412 |
| CFE1 | Eaton 1 | 6701 Gordon Rd, Wilmington NC 28405 |
| CFE3 | Eaton 3 | 6701 Gordon Rd, Wilmington NC 28405 |
| CFE4A | Eaton 4 - U11/U12 | 6701 Gordon Rd, Wilmington NC 28405 |
| CFE4B | Eaton 4 - U11/U12 | 6701 Gordon Rd, Wilmington NC 28405 |
| CFSP1-4, 6, 7 | Cape Fear Regional Soccer Park #1, #2, #3, #4, #6, #7 | 205 Sutton Steam Plant Road, Wilmington 28401 |
| CFSP5A and 5B | Cape Fear Regional Soccer Park #5a and #5b (U11/U12) | 205 Sutton Steam Plant Road, Wilmington 28401 |
| CRSC | Glenn Garrison - jalexal@norte.com - 919.981.6067 (h); 919.524.2135 (m) | 919.785.5100 |
Referee Assignor: Laurie Elder - |
||
| CRMS1 | Riverwood Middle School | 2288 Pritchard Rd, Clayton NC 27520 |
| CRA1 | Apex 1 | 2513 Old US Hwy 1, Apex NC 27536 |
| CRA2 | Apex 2 | 2513 Old US Hwy 1, Apex NC 27536 |
| CRA3 | Apex 3 - U11/U12 | 2513 Old US Hwy 1, Apex NC 27536 |
| CRLP1 | Legend Park - U11/U12 | City Rd, Clayton NC 27520 |
| CSC | Jenny Pierce - jenqueen@carolina.rr.com - 704.321.5339 (h); 704.309.7894 (m); | 1.800.955.7701 |
Referee Assignor: Eric Johnson - ewjassignor@bellsouth.net - 704.364.6090 (h); 704.364.6090 (w); 704.609.2217 (m); 704.364.6090 (f) |
||
| CSR1 | Ramblewood 1 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSR3 | Ramblewood 3 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSR4 | Ramblewood 4 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSR5 | Ramblewood 5 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSR6 | Ramblewood 6 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSR7 | Ramblewood 7 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CS11A | Ramblewood 11A - U11/U12 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CS11B | Ramblewood 11B - U11/U12 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CSW5 | Winget 5 | 12025 Winget Rd, Charlotte NC 28273 |
| CSW3 | Winget 3 - U11/U12 | 12025 Winget Rd, Charlotte NC 28273 |
| CUFC | Kevin Sephton - kevin.sephton@charlotteunited.com - 704.821.2793 (h); 704.366.2655 x13 (w); 704.649.7846 (m); 704.542.2273 (f) | Check Website For updates on Fields |
Referee Assignor: Eric Johnson - ewjassignor@bellsouth.net - 704.364.6090 (h); 704.364.6090 (w); 704.609.2217 (m); 704.364.6090 (f) |
||
| CUR2 | Ramblewood 2 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CUR3 | Ramblewood 3 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CUR4 | Ramblewood 4 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CUR9 | Ramblewood 9 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CUR10 | Ramblewood 10 | 10200 Nations Ford Rd, Charlotte NC 28227 |
| CUWH2 | Waddell HS | 7030 Nations Ford Rd, Charlotte NC 28217 |
| CUWH3 | Waddell HS | 7030 Nations Ford Rd, Charlotte NC 28217 |
| CUJ4 | J.M. Robinson MS - U11/U12 | 5925 Ballantyne Commons Pkwy, Charlotte NC 28277 |
| CUJ5 | J.M. Robinson MS - U11/U12 | 5925 Ballantyne Commons Pkwy, Charlotte NC 28277 |
| CUJ6 | J.M. Robinson MS | 5925 Ballantyne Commons Pkwy, Charlotte NC 28277 |
| CUWP1 | Winget Park 1 - U11/U12 | 12025 Winget Rd, Charlotte NC 28273 |
| CUW2A and 2B | Winget Park 2a and 2b- U11/U12 | 12025 Winget Rd, Charlotte NC 28273 |
| CUWP3 | Winget Park 3 | 12025 Winget Rd, Charlotte NC 28273 |
| CUWP4 | Winget Park 4 | 12025 Winget Rd, Charlotte NC 28273 |
| CUWP5 | Winget Park 5 | 12025 Winget Rd, Charlotte NC 28273 |
| CUSC1 | Steele Creek | 13530 Choate Circle, Charlotte NC 27273 |
| CUSC2 | Steele Creek | 13530 Choate Circle, Charlotte NC 27273 |
| CUMC1 | McAlpine Creek #1 | 8711 Monroe Road, Charlotte NC 28212 |
| CVYSA | Wade Dudley - 828.495.4952 (h); 828.850.9619 (w); 828.850.9619 (m) | 828.345.3422 |
Referee Assignor: David Whitman - david@blueridgesoccer.org - 336.838.7225 (h); 336.667.5715 (w); 336.262.4541 (m); 336.667.7316 (f) |
||
| CV1 | Pepsi Regional Complex 1 | 5655 Sweetbay Lane, Hickory NC 28602 |
| CV4 | Pepsi Regional Complex 4 | 5655 Sweetbay Lane, Hickory NC 28602 |
| CV5 | Pepsi Regional Complex 5 | 5655 Sweetbay Lane, Hickory NC 28602 |
| CV6 | Pepsi Regional Complex 6 - U11/U12 | 5655 Sweetbay Lane, Hickory NC 28602 |
| CV7 | Pepsi Regional Complex 7 - U11/U12 | 5655 Sweetbay Lane, Hickory NC 28602 |
| EDSC | Mitchell Oltmann - mroltmann@earthlink.net - 910.347.6525 (h); 910.389.6737 (w); 910.389.6737 (m); 910.450.3972 (f) | 910.347.6525 |
Referee Assignor: Cliff Clement - cclement@ec.rr.com - 910.347.9130 (h); 910.340.9130 (w); 910.347.9130 (m) |
||
| EDS1 | Richlands High School Stadium | 401 Woodson Street - Richlands, NC 28574 |
| EDS2 | Richlands High School Practice | 401 Woodson Street - Richlands, NC 28574 |
| EDS3 | Richlands Primary | 7444 Richlands Hwy, Richlands 28574 |
| FCCA | Don Strein - dcstrein@ctc.net - 704.455.8422 (h); 704.590.3184 (w); 980.622.4701 (m) | 704.795.7993 |
Referee Assignor: Charles Powell - cpowell@ctc.net - 704.793.1862 (h); 704.436.6070 (w); 704.791.7856 (m); 704.736.2216 (f) |
||
| FC2 | Frank Liske Park 2 | 4001 Stough Rd, Concord NC 28027 |
| FC3 | Frank Liske Park 3 | 4001 Stough Rd, Concord NC 28027 |
| FC5 | Frank Liske Park 5 | 4001 Stough Rd, Concord NC 28027 |
| FC9 | Frank Liske Park 9 - U11/U12 | 4001 Stough Rd, Concord NC 28027 |
| FC10 | Frank Liske Park 10 | 4001 Stough Rd, Concord NC 28027 |
| FC11 | Frank Liske Park 11 | 4001 Stough Rd, Concord NC 28027 |
| FSC | Andrew McCarthy - faysoccer@aol.com - 910.263.5709 (h); 910.482.4313 x21 (w); 910.263.5709 (m); 910.482.4114 (f) | 910.482.4313 x16 |
Referee Assignor: Ernie Fisher - ern757@aol.com - 910.485.0226 (h); 910.485.6226 (w); 910.850.0006 (m); 910.822.1034 (f) |
||
| FS2 | FSC Jordan Complex Field 2 - U11/U12 | 445 Treetop Drive, Fayetteville NC 28311 |
| FS6 | FSC Jordan Complex Field 6 | 445 Treetop Drive, Fayetteville NC 28311 |
| FS7 | FSC Jordan Complex Field 7 | 445 Treetop Drive, Fayetteville NC 28311 |
| FS8 | FSC Jordan Complex Field 8 | 445 Treetop Drive, Fayetteville NC 28311 |
| FVAA | Ed McCauley - fvaa@nc.rr.com - edlmc@aol.com - 919.552.5465 (h); 919.552.6226 (w); 919.625.8088 (m); 919.552.8968 (f) | 919.552.5465 x18 - www.fvaa.org |
Referee Assignor: Mark Oates - fvaareferee@yahoo.com - 919.552.7490 (h); 919.816.4422 (w); 919.819.2935 (m); 919.552.8968 |
||
| FV1 | Old Honeycutt 1 | 101 Fitness Drive, Fuquay-Varina NC 27526 |
| FV2 | Old Honeycutt 2 | 101 Fitness Drive, Fuquay-Varina NC 27526 |
| FVFL4 | Fleming Loop 4 - U11/U12 | 301 Flemming Loop Rd, Fuquay-Varina NC 27526 |
| FVFL5 | Fleming Loop 5 | 301 Flemming Loop Rd, Fuquay-Varina NC 27526 |
| GCCSA | Clint Shuford - 704.472.4705 (m) | 704-406-3849 |
Referee Assignor: Christopher Lisanti - |
||
| GC1 | Field 1 - Garner Webb Univ. - U11/U12 | Stadium Drive, Boiling Springs NC 28017 |
| GC3 | The Rock - Garner Webb Univ. | Stadium Drive, Boiling Springs NC 28017 |
| GC4 | Varsity - Garner Webb Univ. | Stadium Drive, Boiling Springs NC 28017 |
| GC6 | Field 6 - Garner Webb Univ. - U11/U12 | Stadium Drive, Boiling Springs NC 28017 |
| GC2 | Field 2 - Garner Webb Univ. | Stadium Drive, Boiling Springs NC 28017 |
| GUS | James Zeitler - 336.545.0035 (h); 336.644.6688 (w); 336.254.5657 (m) | 336.510.4978 |
Referee Assignor: Roy Shulman - gborefs@aol.com - 828.329.4242 (h); 828.294.2552 (w); 828.329.4242 (m); |
||
| GU1 | Hicone Road Complex - U11/U12 | 5009 Hicone Rd, Greensboro NC 27405 |
| GU2 | Hicone Road Complex - U11/U12 | 5009 Hicone Rd, Greensboro NC 27405 |
| GU3 | Northeast Park 1 | 3421 NE Park Drive , Gibsonville 27249 |
| GU4 | Northeast Park 2 | 3421 NE Park Drive , Gibsonville 27249 |
| Leonard Center | 6324 Ballinger Road, Greensboro 27410 | |
| Jaycee Park | 3110 Forest Lawn Drive, Greensboro 27455 | |
| GUSC | John Sullivan - jsully0723@aol.com - 704.867.7645 (h); 704.201.6781 (w/m) | 704.823.1778 |
Referee Assignor: Diego Romero - dromero@bellsouth.net - 704.868.4710 (h); 704.874.2759 (w); 704.689.1097 (m) |
||
| GAMR1 | Martha Rivers 1 | 1525 Neal Hawkins Rd, Gastonia NC 28056 |
| GAMR2 | Martha Rivers 2 | 1525 Neal Hawkins Rd, Gastonia NC 28056 |
| GAM4B | Martha Rivers 4b - U11/U12 | 1525 Neal Hawkins Rd, Gastonia NC 28056 |
| GYSA | Steve Allison - gscdocsa98@aol.com - 336.547.0157 (h); 336.358.8030 (w); 336.908.9580 (m); 336.358.0706 (f) | 336.333.1098 |
Referee Assignor: Roger Morton - ncpsoa1@aol.com - 336.370.9898 (h); 336.370.9898 (w); 336.686.7901 (m); 336.389.0989 (f) |
||
| GY12A | Bryan Park 12a - U11/U12 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY12B | Bryan Park 12b - U11/U12 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY13 | Bryan Park 13 - U11/U12 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY14 | Bryan Park 14 - U11/U12 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY1 | Bryan Park #1 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY2 | Bryan Park #2 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY3 | Bryan Park #3 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY4 | Bryan Park #4 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY8 | Bryan Park #8 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY10 | Bryan Park #10 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY11 | Bryan Park #11 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GY16 | Bryan Park #16 | 6105 Townsend Rd, Browns Summit NC 27214 |
| GYS1 | Smith High School Complex | contact GYSA for directions if needed |
| GYS2 | Smith High School Complex | contact GYSA for directions if needed |
| GYS3 | Smith High School Complex | contact GYSA for directions if needed |
| HCSA | Margie Thorton - 828.963.6532 (h); 828.265.3322 (w); 828.773.7108 (m) | 828.265.3322 |
Referee Assignor: Dave Whitman - david@blueridgesoccer.org - 336.667.5715 (w); 336.262.4541 (m); 336.667.7316 (f) |
||
| HCV1 | Valle Crucis Park #1 - U11/U12 | Valle Crucis, NC 28691 |
| HCV2 | Valle Crucis Park #2 | Valle Crucis, NC 28691 |
| HCL3 | Lees McRae College | Banner Elk, NC 28604 |
| HCK4 | Kidd Brewer - ASU stadium | Stadium Drive, Boone NC 28608 |
| HSA | Timothy Hopkin - thopkin@hendersoncountync.org - 828. 697.1160 (h); 828.697.4884 (w); 828.674.9782 (m); 828.697.4886 (f) | 828.698.5101 |
Referee Assignor: Tim Hopkin - thopkin@hendersoncountync.org - 828. 697.1160 (h); 828.697.4884 (w); 828.674.9782 (m); 828.697.4886 (f) |
||
| HS1 | Fletcher Community Park #1 | 23 Howard Gap Rd, Fletcher NC 28732 |
| HS2 | Fletcher Community Park U11/U12 | 23 Howard Gap Rd, Fletcher NC 28732 |
| HS3 | North High School | 35 Fruitland Rd, Hendersonville NC 28792 |
| JUSA | Jeff Lane - jefflane@nc.rr.com - 919.359.2201 (h); 919.255.8264 (w/m) | 919.359.2784 |
Referee Assignor: Michelle Reynolds - mreynolds20@nc.rr.com - 919.359.1602 (h); 919.271.4782 (m) |
||
| JUS1 | Clayton Middle School | 490 Guy Road, Clayton 27520 |
| JUS2 | Riverwood Middle School | 204 Athletic Club Blvd, Clayton 27527 |
| JYL | Kevin Hege - 336.854.2888 (h); 336.454.6259 (w); 336.580.3104 (m) | 336.812.4671 (JYL); 336.888.6025 (Gibson Park) |
Referee Assignor: Lou Friedman - loudunes@aol.com - 336.595.4526 (h); 336.714.0806 (w); 336.816.9330 (m); 336.992.0090 (f) |
||
| JM1 | Gibson Park - U11/U12 | 5217 W. Wendover Ave, High Point NC 27265 |
| JM2 | Gibson Park | 5217 W. Wendover Ave, High Point NC 27265 |
| JAC4 | Jamestown Athletic Complex U11/U12 | 7107 E. Fork Rd, Jamestown, NC 27282 |
| JAC2 | Jamestown Athletic Complex | 7107 E. Fork Rd, Jamestown, NC 27282 |
| KSA | Steve Hays - stevehays@idealease.com - 336.996.7641 (h); 336.992.3326 (w); 336.456.5109 (m); 336.992.3855 (f) | 336.992.0089 |
Referee Assignor: Lou Friedman - loudunes@aol.com - 336.595.4526 (h); 336.714.0806 (w); 336.816.9330 (m); 336.992.0089 (f) |
||
| K1 | Parks Chevrolet Complex 1 | 808 Beeson Rd, Kernersville NC 27284 |
| K4 | Parks Chevrolet Complex 4 - U11/U12 | 808 Beeson Rd, Kernersville NC 27284 |
| K5 | Parks Chevrolet Complex 5 - U11/U12 | 808 Beeson Rd, Kernersville NC 27284 |
| LNSC | Warren Boger - 704.664.1200 (h); 704.351.7070 (w/m); 704.799.0883 (f) | 704.662.1015 |
Referee Assignor: Gary Duncan - gdunk@bellsouth.net - 704.873.7718 (h); 704.768.0470 (w); 704.880.4292 (m); 704.883.0263 |
||
| LN3 | Statesville Soccer Complex 3 | 2012 Simonton Drive, Statesville NC 28677 |
| LN4 | Statesville Soccer Complex 4 | 2012 Simonton Drive, Statesville NC 28677 |
| LN5 | Statesville Soccer Complex 5 | 2012 Simonton Drive, Statesville NC 28677 |
| LN6A and 6B | Statesville Soccer Complex 6a and 6b - U11/U12 | 2012 Simonton Drive, Statesville NC 28677 |
| LN7 | Statesville Soccer Complex 7 | 2012 Simonton Drive, Statesville NC 28677 |
| LNG3 | Gordon Hurley 3 - U11 | Majolica Rd, Salisbury NC 28144 |
| LNG4 | Gordon Hurley 4 - U12 | Majolica Rd, Salisbury NC 28144 |
| LRSA | Kenny Simmons - ktcsimmons@carolina.net - 910.618.1506 (h); 910.671.6098 (w); 910.671.6033 (f) | 910.258.8620 |
Referee Assignor: Georges Louis - glouis1950@aol.com - 910.487.0506 (h); 910.858.2119 (w); 910.850.8751 (m) |
||
| LR1 | Carroll MS 1 | 4400 Kahn Drive, Lumberton NC 28358 |
| LR2 | Carroll MS 2 | 4400 Kahn Drive, Lumberton NC 28358 |
| LR8 | Carroll MS - U11/U12 | 4400 Kahn Drive, Lumberton NC 28358 |
| LYSA | Rick Pierce - rpp3@charter.net - 828.754.2314 (h); 828.758.5571 (w); 828.758.0211 (f) | 828.757.4300 x4625 |
Referee Assignor: David Whitman - david@blueridgesoccer.org - 336.838.7225 (h); 336.667.5715 (w); 336.262.4541 (m) |
||
| LYM1 | Mack Cook Stadium | College Ave, Lenoir NC 28645 |
| LYW2 | Wilson Field | Powell St, Lenoir NC 28645 |
| LYR3 | Rotary Soccer Complex U11-U12 | Zacks Fork Rd, Lenoir NC 28645 |
| NBASA | Jim Hoffer - soccer4@cox.net - 252.638.8169 (h); 252.464.7496 (w); 252.514.9239 (m) | 252.635.6677 |
Referee Assignor: Frank Schwarz - soccer@ec.rr.com - 252.447.8398 (h); 252.626.3426 (m) |
||
| NB1 | New Bern 1 | Craven Creekside Park - 1801 Old Airport Rd, New Bern NC 28562 |
| NB2 | New Bern 2 - U11/U12 | Craven Creekside Park - 1801 Old Airport Rd, New Bern NC 28562 |
| NB3 | New Bern 3 - U11/U12 | Craven Creekside Park - 1801 Old Airport Rd, New Bern NC 28562 |
| NB4 | New Bern 4 | Craven Creekside Park - 1801 Old Airport Rd, New Bern NC 28562 |
| NMYSA | Cathy Foster - 704.895.4044 (h); 704.894.9995 (w); 704.236.3871 (m); 704.894.9993 (f) | 704.894.9995 - www.northmecksoccer.com |
Referee Assignor: Diego Romero - dromero@bellsouth.net - 704.868.4710 (h); 704.874.2759 (m); 704.868.3751 (f) |
||
| NM1 | North Meck Park 1 | 16131 Old Statesville Rd, Huntersville NC 28078 |
| NM2 | North Meck Park 2 | 16131 Old Statesville Rd, Huntersville NC 28078 |
| NMH3 | Huntersville Athletic Park | 11720 Verhoeff Drive, Huntersville NC 28078 |
| NMH4 | Huntersville Athletic Park - U11/U12 | 11720 Verhoeff Drive, Huntersville NC 28078 |
| NMB1 | Bailey Road Park 1 - U11/U12 | 11536 Bailey Rd, Cornelius NC 28031 |
| NMB2 | Bailey Road Park 2 - U11/U12 | 11536 Bailey Rd, Cornelius NC 28031 |
| NRYSA | Kevin Daniels - 919.778.8557 (w); 919.778.8645 (m) | 919.751.0972 |
Referee Assignor: Kevin Wolf - refdoc@ncisp.net - 919.751.8978 (h); 919.583.9788 (w) |
||
| NR1 | YMCA Sports Complex #1 | Harding Drive, Goldsboro NC 27532 |
| NR2 | YMCA Sports Complex #2 | Harding Drive, Goldsboro NC 27532 |
| NR3 | YMCA Sports Complex #3 - U11/U12 | Harding Drive, Goldsboro NC 27532 |
| NR4 | YMCA Sports Complex #4 - U11/U12 | Harding Drive, Goldsboro NC 27532 |
| NR5 | YMCA Sports Complex | Harding Drive, Goldsboro NC 27532 |
| NR6 | YMCA Sports Complex | Harding Drive, Goldsboro NC 27532 |
| NR7 | Wayne Country Day School #5 | No Address Given - Contact NRYSA |
| OCSA | Darin Carroll - 910.938.5726 (h); 910.938.9348 (w); 910.330.5726 (m); 910.938.9349 (f) | 910.346.4448 |
Referee Assignor: Cliff Clement - cclement@ec.rr.com - 910.347.9130 (h); 910.340.9130 (w); 910.347.9130 (m); 910.938.9349 (f) |
||
| OC3 | Woodland Park 3 | 1 Morgan Lane, Jacksonville NC 28540 |
| OC4 | Woodland Park 4 - U11/U12 | 1 Morgan Lane, Jacksonville NC 28540 |
| OC5 | Woodland Park 5 - U11/U12 | 1 Morgan Lane, Jacksonville NC 28540 |
| OC6 | Woodland Park 6 | 1 Morgan Lane, Jacksonville NC 28540 |
| PGSA | Mark Gibson - megib1@aol.com - 252.439.1966 (h); 252.758.6560 (w); 252.258.6159 (m) | 252.258.6159 - www.pgsasoccer.com |
Referee Assignor: Darren Dawson - 252.830.5269 (h); 252.752.2485 (w); 252.341.0990 (m) |
||
| PG1B | PGSA Field 1B - U11/U12 | Hwy 43 South, Greenville NC |
| PG2 | PGSA Field 2 | Hwy 43 South, Greenville NC |
| PG3 | PGSA Field 3 | Hwy 43 South, Greenville NC |
| PG4 | PGSA Field 4 | Hwy 43 South, Greenville NC |
| PG5 | PGSA Field 5 - U11/U12 | Hwy 43 South, Greenville NC |
| PGC6 | Championship Field 6 | Hwy 43 South, Greenville NC |
| PGBC4 | Bradford Creek Field #4 | 4523 Old Pactolus Rd., Greenville |
| PSA | Cindy Lineback - clineback@psastars.com - 336.883.6969 (h); 336.883.4362 (w); 336.259.9213 (m); 336.883.9616 (f) | 336.883.4362 |
Referee Assignor: Lou Friedman - loudunes@aol.com - 336.595.4526 (h); 336.714.0806 (w); 336.816.9330 (m); 336.992.0090 (f) |
||
| PS1A | Phillips Park 1A - U11/U12 | 550 Hedgecock Rd, High Point NC 27265 |
| PS1B | Phillips Park 1B - U11/U12 | 550 Hedgecock Rd, High Point NC 27265 |
| PS2A | Phillips Park 2A - U11/U12 | 550 Hedgecock Rd, High Point NC 27265 |
| PS2B | Phillips Park 2B - U11/U12 | 550 Hedgecock Rd, High Point NC 27265 |
| PS7 | Phililps Park 7 | 550 Hedgecock Rd, High Point NC 27265 |
| PSWE1 | West End 1 | 1701 Edgewood Drive, High Point 27262 |
| PSWE2 | West End 2 | 1701 Edgewood Drive, High Point 27262 |
| PTFC | Steve Hays - stevehays@idealease.com - 336.996.7641 (h); 336.992.3326 (w); 336.456.5709 (m); 336.992.3855 (f) | 336.884.0394 |
Referee Assignor: Lou Friedman - loudunes@aol.com - 336.595.4526 (h); 336.714.0806 (w); 336.816.9330 (m); 336.992.0090 (f) |
||
